TECHNICAL SPECIFICATION FOR 600x1200MM GVT TILES |
||||
---|---|---|---|---|
Characteristics |
Requirement as per IS 15622: 2017 < E ≤ 0.08 Group Bla |
Requirement as per 150 13006 ≤ 0.5% Group Bla |
Our Values |
Test Method |
(A) Dimension & Surface Quality | ||||
(i) Length & Width | ±0.1% | ±0.3% | ±0.1% | IS 13630 Part 1 / ISO 10545-2 |
(ii) Thickness | ±5.0% | ±5.0% | ±4.0% | |
(iii) Straightness of Side | ±0.1% | ±0.3% | ±0.1% | |
(iv) Rectengularity | ±0.1% | ±0.3% | ±0.1% | |
(v) Surface Flatness | ||||
(a) Center curvature (%) (max. Deviation) | ±0.5% | ±0.4% | ±0.2% | |
(b) Edge curvature (%) (max. Deviation) | ±0.5% | ±0.4% | ±0.2% | |
(c) Corner warpage (%)(max. Deviation) | ±0.5% | ±0.4% | ±0.2% | |
(vi) Surface Quality | Min. 95% of tiles will be free from visible defects | Min. 95% of tiles will be free from visible defects | Min. 95% of tiles will be free from visible defects | |
(B) Physical Properties | ||||
(i) Water Absorption | Av E ≤ 0.08%, Individual 0.1 max | Av≤ 0.5%, Individual 0.6% max | Avg. Es 0.08% | IS 13630 Part 2/ ISO 10545-3 |
(ii) Modulus of Rupture [N/mm2] | Av 35, Individual 32 min | Av 35, Individual 32 min | Avg, 35 Ind 32 | IS 13630 Part 6/ISO 10545-4 |
(iii) Breaking Strength in N | Min. 1300 | Min. 1300 | Min. 1300 | |
(iv) Moisture Expansion in mm/m | 0.02 | Test Method Available | 0.02 | IS 13630 Part 3/ISO-10545-10 |
(v) Scratch Hardness of surface (Mohs) | Min 5 | N/A | Min.5 (for VC & RT), Min.3 (for Polished) | IS 13630 Part 13 |
(vi) Resistance to Abrasion of glazed tiles(Class I to V) | Min II | Abrasion Class & Cycle passed | Class-V (for VC & RT). Class-III (for Polished) | IS 13630 Part 11 /ISO 10545-7 |
(vii) Coefficient of linear thermal expansion from embiant temperature to 100° C | 6 X 10° K' Max | Test Method Available | Max 6 X 10 K max | IS 13630 Part 4/ ISO 10545-8 |
(viii) Thermal Shock Resistance | 10 cycle min | Test Method Available | 10 cycle passed | IS 13630 Part 5/ISO-10545-9 |
(ix) Crazing Resistance | 4 cycle 7.5bar min | Required | 4 cycle passed | IS 13630 Part 9/ISO 10545-11 |
(x) Impact Resistance as Co-efficient of Re stitution | 0.55 min | Required | Min 0.55 | ISO 10545-5 |
(xi) Frost Resistance | Required | Required | 100 Cycle Passed | IS 13630 Part 10/ISO 10545-12 |
(C) Chemical Resistance (glazed Tiles) | ||||
(i) Stain Resistance | Min Class 1 | Min Class 3 | Min Class-1 | IS 13630 Part 8 &ISO 10545-14 |
(ii) Resistance to household chemicals | Min Class AA | Min Class GB | Min Class AA | IS 13630 Part 8/ ISO 10545-13 |
(iii) Resistance to acids and alkalis (with exception of hydrofluoric acid and its compounds) | Required if agreed | Declared Value' | Min Class AA |
PACKING DETAIL FOR 600x1200MM GVT TILES |
||||
---|---|---|---|---|
Nominal Size |
Thickness (mm) |
Average weight per carton (Kgs) |
No. of tiles per carton |
Coverage area per carton |
600 x 1200 mm | 9.0 (Approx) | 28.00 (Approx) | 2 | 1.44sq.mtr./15.50sq.ft. |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@larsontiles.com
************** +91 90161 94594 |