Ceramic Digital Wall Tiles

NO SIZE PCS/BOX THICKNESS SQ.M/BOX BOX/PALLET PALLET/CONTAINER SQ.M/PALLET WEIGHT PER BOX (APPROX.) TOTAL BOXES TOTAL SQ.M CONTAINER NEEDED
1 300 x 300 MM 9 7.5 0.81 120 21 97.20 10.50 KG 2520 2041.20 20" FEET
2 300 x 450 MM 6 8 0.81 120 21 97.20 11.00 KG 2520 2041.20 20" FEET
3 300 x 600 MM 5 9 0.90 96 21 86.40 14..00 KG 2016 1814.40 20" FEET
4 300 x 600 MM (HIGHDEPTH) 5 10.00 0.90 90 22 81.00 14.00 KG 1980 1782.00 20" FEET

Cermic Procelain Tiles (Vitrified Tiles)

NO SIZE PCS/BOX THICKNESS SQ.M/BOX BOX/PALLET PALLET/CONTAINER SQ.M/PALLET WEIGHT PER BOX (APPROX.) TOTAL BOXES TOTAL SQ.M CONTAINER NEEDED
1 300 X 600 MM 5 9.5 0.90 72 20 64.80 18.00 KG 1440 1296.00 20' FEET
2 600 x 600 MM 4 8.2 1.44 40 26 57.60 26.50 KG 1040 1497.60 20' FEET
3 600 x 1200 MM 2 8.5 1.44 72 10 103.68 27.00 KG 990 1425.60 20' FEET
30 9 43.20
4 800 X 800 MM 3 9 1.92 36 20 69.12 36.00 KG 720 1382.40 20' FEET
5 800 X 1600 MM 2 9 2.56 44 10 112.64 53.00 KG 512 1310.72 20' FEET
12 6 30.72

Ceramic Digital Parking

NO SIZE PCS/BOX THICKNESS SQ.M/BOX BOX/PALLET PALLET/CONTAINER SQ.M/PALLET WEIGHT PER BOX (APPROX.) TOTAL BOXES TOTAL SQ.M CONTAINER NEEDED
1 400X400 MM 5 11 0.80 72 22 57.60 17.00 KG 1584 1267.20 20'' FEET
2 600 x 600 MM 2 20 0.72 36 24 25.92 32.00 KG 864 622.08 20'' FEET

Slab Tiles

NO SIZE PCS/BOX THICKNESS SQ.M/BOX BOX/PALLET PALLET/CONTAINER SQ.M/PALLET WEIGHT PER BOX (APPROX.) TOTAL BOXES TOTAL SQ.M CONTAINER NEEDED
1 1200 X 1200 MM 2 9 2.88 28 13 80.64 60.00 KG 1584 444 20' FEET
20 4 57.60
2 1200 X 1800 MM 2 9 4.32 22 12 95.04 90.00 KG 300 1296.00 20' FEET
12 43 51.84

Packing Details (Iron Palltes)-Big Tiles

NO SIZE TILES/BOX THICKNESS SQ.M/BOX BOX/PALLET PALLET/CONTAINER PALLET TYPE WEIGHT PER BOX (APPROX.) TOTAL BOXES TOTAL SQ.M CONTAINER NEEDED
1 800 x 2400 1 15 1.92 30 12 U 67.00 KG 360 691.20 20'' FEET
2 800 x 3000 1 15 2.40 27 11 U 85.00 KG 308 739.20 40'' FEET
3 800 x 3200 1 15 2.56 27 11 U 92.00 KG 297 760.32 40'' FEET
4 1200 x 2400 1 6 2.88 66 10 A 40.00 KG 660 1900.80 40'' FEET
5 1200 x 2400 1 9 2.88 40 11 U 62.00 KG 440 1267.20 40'' FEET
6 1200 x 2400 1 15 2.88 27 10 U 102.00 KG 270 777.60 40'' FEET
7 1200 x 2400 1 18 2.88 22 10 U 122.00 KG 220 633.60 40'' FEET

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@larsontiles.com

**************
+91 90161 94594